| Coach | Position |
|---|---|
| Mat Dyke | Head Coach & Offensive Coordinator |
| Matt Barrett | Running Backs Coach & Asst OC |
| Ian Hugo | Quarterbacks Coach |
| Dan Jeffrey | Receivers Coach |
| Pete Hancock | Offensive Line Coach |
| Oliver Barrett | Special Teams Coordinator & Asst. RB Coach (Fullbacks) |
| Charlie Wilson | Offensive Consultant |
| Coach | Position |
|---|---|
| James Anderson | Defensive Coordinator & Defensive Backs Coach |
| Lee Richards | Asst. HC & Defensive Line Coach |
| John Smith | Asst. DC & Asst LB Coach |
| Aaron Colfer | Asst. Defensive Backs Coach |
| Arsha Etebar | Line Backers Coach |
| Ben Taylor | Asst. Defensive Line Coach |
| Mo Hezwani | Team Assitant |
| Conditioning Team | |
|---|---|
| Steve Lock | Strength, Conditioning & Rehab |
| Aimee Alterra | Team Physio |
| Statistical / Media Team | |
|---|---|
| Mike Harrison | Master Statistician |
| Alex Gillespie & Aaron Colfer | Webmaster |



