Below is the roster cut for the 2011/12 squad. If you are on this list then you should have an e-mail in your inbox by 21.00 tonight regarding what to do next. If you do not then add Coach Dyke on facebook asap and he will re-send to the correct e-mail address.
Please make sure you all add Head Coach Mat Dyke on facebook asap - http://www.facebook.com/profile.php?id=505122506
Remember to become a fan of our general team page - http://www.facebook.com/bristol.bullets and Bristol football - http://www.facebook.com/pages/Bristol-American-Football-Fan-Page/167154030036020
Congrats to those that made the team at this point, to anyone that did not and would like feedback please e-mail Head Coach Mat Dyke (mattydqb8@hotmail.co.uk) requesting feedback. Also remember that the Bristol Aztecs are having 7 training session on Wednesday nights from 2nd November through till 14th December. These will be at Filton Wise indoor 3G from 7 pm till 8,30pm. These are non kitted sessions but you will need a mouth guard. Then if any team spots become free this will be the first guys we ask to join the team at that point.
| Name | Position | No. | Height | Weight | Exp | Home |
|---|---|---|---|---|---|---|
| Alex Chan | RB | - | 5’6 | 61kg | R | - |
| Alex Miller | RB | - | 5’8 | 73kg | R | - |
| Alex Mulley | OL | - | 6’0 | - | 1 | - |
| Alfred Showunmi | DB | - | 6’1 | 72kg | 1 | - |
| Andreas Christou | DL | - | 6’0 | 126kg | 2 | - |
| Andrew Mwailu | WR | - | 6’0 | 80kg | 1 | - |
| Andrew Odams | DB | - | 5’10 | 79kg | R | - |
| Anthony Fursman | DL | - | 5’11 | 131kg | 1 | - |
| Ben Cooper | DL | - | 6’1 | 105kg | 5 | - |
| Ben Killey | DB | - | 5’6 | 74kg | 1 | - |
| Ben Stanford | OL | - | 6’3 | 145kg | 1 | - |
| Cam Parker | LB | - | 5’7 | - | R | - |
| Charlie Gray | WR | - | 6’2 | 85kg | 3 | - |
| Chris Green | WR | - | 6’0 | 74kg | R | - |
| Chris Lewis | DB | - | 5’11 | 75kg | 1 | - |
| Christain Kadach | DB | - | 5’9 | 65kg | R | - |
| Conner Evans | DB | - | 5’11 | 79kg | R | - |
| Corey Chapman (IR) | DL | - | 6’0 | 105kg | R | - |
| Craig McLeod | RB | - | 5’11 | - | R | - |
| Daniel Smith | OL | - | 6’0 | 97kg | R | - |
| Daniel Shodipo | LB | - | 6’2 | 82kg | 2 | - |
| David J-Brimson | RB | - | 5’11 | 95kg | R | - |
| David Robertson | RB | - | 5’10 | 83kg | 1 | - |
| Dayne Robinson (C) | WR | - | 6’1 | 75kg | 3 | - |
| Ed Moore | LB | - | - | - | R | - |
| Ed Waters | TE | - | 6’2 | 83kg | 1 | |
| Fred Campbell | OL | - | 5’11 | - | 3 | - |
| Freddie Marshall | WR | - | 6’2 | 74kg | R | - |
| Greg Chapman | DL | - | 6’0 | 100kg | R | - |
| Iain Ross | LB | - | 6’2 | 83kg | R | - |
| Ian Redman | LB | - | 6’1 | 100kg | 1 | - |
| Idrissa Fornah | DL | - | 6’3 | 84kg | R | - |
| Jack Austin | RB | - | 5’10 | 69kg | R | - |
| Jake Apperley | LB | - | 5’10 | 80kg | R | - |
| James Barclay | WR | - | 6’2 | 71kg | R | - |
| James Oddy | DB | - | 6’0 | - | 1 | - |
| James Schofield | WR | - | 6’2 | 80kg | R | - |
| Jamiel Tinto | RB | - | 5’9 | - | R | - |
| Jason Brooks | DL | - | 6’3 | 103kg | R | - |
| Joe Baker | OL | - | 6’0 | 100kg | 2 | - |
| Jon Furse | OL | - | 6’0 | 117kg | 1 | - |
| John Bateman | LB | - | 5’10 | 88kg | 4 | - |
| Jonathan Davies | QB | - | 5’9 | 80kg | R | - |
| Josh Enefiok | RB | - | 5’8 | 70kg | R | - |
| Josh Kinsey | OL | - | 6’4 | 134kg | R | - |
| Josh Staples | DB | - | 5’10 | 74kg | R | - |
| Mark Hibberd | LB | - | 5’10 | - | 4 | - |
| Mark Sanchez | LB | - | 5’10 | 93kg | 3 | - |
| Marshall Carter | OL | - | 6’0 | 126kg | R | - |
| Matt James | OL | - | 6’1 | 101kg | R | - |
| Matt Putner | LB | - | 5’11 | 100kg | 1 | - |
| Matt Teagle | WR | - | 5’10 | 71kg | R | - |
| Max Passey | DL | - | 6’1 | 97kg | R | - |
| Mike Ripley | DL | - | 5’11 | 84kg | R | - |
| Nathan Holmes | TE | - | 6’3 | 92kg | 2 | - |
| Nathan Williams | RB | - | 5’8 | 87kg | 2 | - |
| Nick Keyse | DB | - | 5’11 | 67kg | - | - |
| Oliver Hoey | LB | - | - | - | R | - |
| Oliver Osbourne | DB | - | 5’6 | 60kg | R | - |
| Omar Ofori | DL | - | - | - | R | - |
| Xavier Paul Anderson | TE | - | 6’6 | 120kg | 1 | - |
| Pierce Jarrett | WR | - | 6’0 | - | R | - |
| Raymond Hau | RB | - | 5’6 | 77kg | R | - |
| Reef Al-Lahiq | DL | - | 6’0 | 90kg | R | - |
| Rob Chase | OL | - | 6’3 | - | 1 | - |
| Robert Hanley | OL | - | 5’9 | 108kg | R | - |
| Rory Chappell | RB | - | 5’7 | 85kg | R | - |
| Rory Whyte | OL | - | 5’11 | 119kg | R | - |
| Ryan Morton | RB | - | 5’9 | 80kg | R | - |
| Saiid Ascar | DL | - | 6’2 | 125kg | 3 | - |
| Sam Atakorah | RB | - | 5’8 | 93kg | 3 | - |
| Sam Marshall | DL | - | 5’11 | - | 2 | - |
| Sandrick Danso | WR | - | 5’11 | 75kg | R | - |
| Shane Posser | RB | - | 5’10 | 90kg | R | - |
| Shaun Freaser | QB | - | 5’11 | 73kg | R | - |
| Tass Thorlu | OL | - | 5’11 | 114kg | R | - |
| Theo Barrett | DB | - | 5’9 | 70kg | 3 | - |
| Tim Purser (IR) | DB | - | 6’0 | 79kg | R | - |
| Tom Dyer | LB | - | 5’10 | 81kg | R | - |
| Tom Miles | WR | - | 6’4 | 95kg | 1 | - |
| Tom Whyld (C) | DB | - | 5’10 | 82kg | 2 | - |
| Vincenzo Pugliese | WR | - | 6’1 | 92kg | 3 | - |
| Wendell Smith | LB | - | 5’10 | 94kg | 3 | - |
| Will Richards | OL | - | 6’2 | 86kg | R | - |
| Zoheb Ismail | LB | - | 5’8 | 83kg | 3 | - |



